|  |   | Â | 
  
    | 
       Â
 |  | 
        
        
          | 
            
            
              
			 
 
				  Book Pace Schedule 2025-2026 |  
                | Date | Theme | Book section covered |  
                | 9/11 | Welcome Back | Start Zone 1 |  
                | 9/18 | Crazy Socks | Start Zone 2 |  
                | 9/25 | Parent(s) Night | 1.1 God is Truth |  | October |  
                | 10/2 | Wear Team color/ AwanaGo | 1.2 God is all powerful |  
                | 10/9 | Crazy Hat | 1.3 God is Everywhere |  
                | 10/16 | Be a Sport | 1.4 God is all knowing |  
                | 10/23 | Shoe Surprise | 1.5 God is Three in one |  
                | 10/30 | Down on the Farm | 1.6 Unit 1 Review |  | November |  
                | 11/6 | Can-Can night/ AwanaGo | 2.1 Books of History |  
                | 11/13 | Red White Blue night | 2.2 Books of Wisdom |  
                | 11/20 | Veggie Table night | 2.3 Books of Prophecy |  
                | 11/27 | Thanksgiving | no club Thank God, enjoy turkey |  | December |  
                | 12/4 | Gifts for Jesus/Awana Go | 2.4 The Gospels |  
                | 12/11 | Decorate Leader | 2.5 Acts |  
                | 12/18 | Christmas story | 2.6 The Epistles |  
                | 12/25 | No club Christmas | Celebrate Jesus Birthday |  | January 2026 |  
                | 1/1 | No club New Years | Celebrate New Year with Family |  
                | 1/8 | Movie night/Awana Go | 2.7 Revelation |  
                | 1/15 | Camp Promo | 2.8 Unit 2 Review |  
                | 1/22 | Super Hero | 3.1 Image of God |  
                | 1/29 | Inside out and Backwards | 3.2 Satan |  | February |  
                | 2/5 | Souper Bowl /Awana Go | 3.3 The fall |  
                | 2/12 | Heart-to-Heart | 3.4 Sin and suffering |  
                | 2/19 | no club | President's week no school |  
             | 2/26 | PJ night | 3.5 Jesus Christ |  | March |  
                | 3/5 | Crazy Hair /Awana Go | 3.6 The Lord's return |  
                | 3/12 | Wearin' O' Green | 3.7 Eternity |  
                | 3/19 | Great Affliction | 3.8 Unit 3 Review |  
                | 3/26 | Stuff your Pockets | 4.1 Faith |  | April |  
                | 4/2 | Easter story | 4.2 Prayer |  
                | 4/9 | Spring break | no club |  
                | 4/16 | Career Night | 4.3 Study God's word |  
                | 4/23 | Director's choice /Go | 4.4 Worship |  
                | 4/30 | Hawaiian night | 4.5 Serving |  | May |  
                | 5/7 | Fairmont Fair | Parent w/ kids, game tables |  
                | 5/14 | Root Beer night | 4.6 Fellowship |  
                | 5/21 | Water / Baptism | 4.7 Witnessing |  
                | 5/28 | Ketchup night | 4.8 Unit 4 Review |  |  
          | CamCC Awana® Schedule Page 
 |  | 
     
      | Â |  |  |